For reference ONLY
| 1/2 G BPA Free | 9 | |
| 1G Glass | 15 | ![]() |
| 1G PC | None | |
| 1G BPA Free | 10 | ![]() |
| 2G PC | 13 | |
| 2G PC Fridge | 24 | ![]() |
| 3G PC | 15 | ![]() |
| 3G Glass | 40 | ![]() |
| 3G PET | 14 | ![]() |
| 3G PC Square | 18 | ![]() |
| 3G PC Fridge | 26 | ![]() |
| 5G Glass | 60 | ![]() |
| 5G PC | 18 | |
| 5G BPA Free | 20 | |
| 5G PET | 16 | ![]() |
| 5G PC with valve | 28 | ![]() |
| 2 Step Metal Stand | 60 | ![]() |
| 3 Step Metal Stand | 70 | ![]() |
| Wood Stand | 50 | ![]() |
| Crock Ring | 5 | ![]() |
| Spigot / Valve | 8 | ![]() |
| Hand Pump | 24 | ![]() |
| Fast Flow Stand | 25 | ![]() |
| Fast Flow Valve | 8 | |
















